At Jas enterprise, over three decades of application knowhow.
Process industries sectors have been reaping benefits of Jas's cost effective, performance oriented process heat solution by ensuring conservation of energy and preserving the environment.
Jas enterprises now offer renewable energy dryers through dehydration - dehumidification of/for vegetables, fruits, agriculture products, spices, herbs, roots, wood, and many food products for commercial and industrial sectors. It is the most advanced method of dehydrating, which dries products at low temperature and helps in preserving nutritional value as well as original taste, aroma, fragrances of the product. Dehydrated products can be stored for a longer period of usage. If the products can be dehydrated at the point of origin, huge cost incurred on of cold storage can be saved. With added benefit of low transportation cost due to light weight of dried products. We provide complete application based solution with correct system for each product.
Jas enterprise renewable energy dryer uses ambient air as heat source and dries material at specific low temperature. Low temperature reduces the risk of loss of nutrient content and appearance of the product being dried. Drying cycle incorporates dehydration which conserves energy. Hot air is allowed to pass through the drying chamber where moisture is evaporated from the product. The hot and humid air then passes through the evaporator where the moisture is condensed as air goes below dew points and is dried out.
Dryer capacity 50 - 5000 kg/batch. We provide customized solutions for each application material sample drying test is possible at our high end laboratory.
Many conventional drying methods usually use coal, fossil oil, natural gas, LPG, or electricity as an energy source for drying. Below is comprehensive among several drying methods considering 1 kg of water dehydrated from product to be dried as a standard reference.
Method | Electricity | Coal | Fossil Oil | Gas | Jas Renewable Energy Dryer |
---|---|---|---|---|---|
Energy Type | Electricity | Coal | Fossil Oil | Gas | Electricity |
Heating Value | 860 kcal/kWh | 5000 kcal/kg | 10200 kcal/kg | 8600 kcal/m3 | 860 kcal/kWh |
Heating Efficiency (%) | 95 | 30 | 70 | 80 | 500 |
Energy Required (kcal) | 1200 | ||||
Energy Consumed | 1.47 | 0.80 | 0.17 | 0.17 | 0.28 |
Energy Price | 10 | 7 | 75 | 50 | 10 |
Operating Cost (₹) | 14.70 | 5.60 | 12.75 | 8.50 | 2.80 |
Above calculation is based on assuming 1200 kcal required to dehydrate 1 Kg of water and above energy price. You may recalculate as per present situation.
Model NO | JAS-RD-100HT | JAS-RD-130 | JAS-RD-200HT (AL) | JAS-RD-200HT (SS) | JAS-RD-300 | JAS-RD-600 | JAS-RD-1200 | JAS-RD-2500 | |
Rated Heating Capacity | kW | 4.8 | 10 | 9.5 | 10.5 | 21 | 42 | 100 | |
Rated Input Power | kW | 1.8 | 3 | 3.7 | 3.3 | 5.5 | 9.5 | 15 | 45 |
Mechanic Horsepower | HP | 2.4 | 4 | 5 | 4.4 | 7.4 | 12.7 | 20.1 | 60.3 |
Temperature Range | °C | 18 -75°C | 75°C Maximum | ||||||
Rated Dehumidification Capacity | LPH | 4 | 4 | 8 | 8 | 12 | 25 | 50 | 12 |
Loading Capacity per Batch* | kg | 30-80 | 80-120 | 80-200 | 80-170 | 130-250 | 250-500 | 550-1100 | 1500-2500 |
Nos. of Trays | 18 | 36 | 40 | 36 | 96 (16 tray per trolley) | 192 (16 tray per trolly) | 320 (16 tray per trolly) | 704 (16 tray per trolly) | |
Number of Trolly | - | - | - | - | - | 6 | 12 | 20 | 44 |
Tray Size (LXWXH) | mm | 680 X 710 X 25 | 800 X 60 X 50 | 470 X 640 X 25 | 797 X 600 X 25 | 750 X 660 x 40 | 750 X 660 x 40 | 750 X 660 x 40 | 750 X 660 x 40 |
trolly Size (LXWXH) | mm | - | - | - | - | 670 X 810 X 1750 | 670 X 810 X 1750 | 670 X 810 X 1750 | 670 X 810 X 1750 |
Ambient Temperature | °C | -5 to 43 | |||||||
Power Supply | Volt | 230V ± 10% | 230V ± 10% | 230V ± 10% | 230V ± 10% | 400V | 400V | 400V | 400V |
Phase | Single | Single | Single | Single | Three | Three | Three | Three | |
Hertz | 50 Hz + 5% | ||||||||
Refrigerant | Eco - Friendly | ||||||||
Noise | db(A) | ≤ 67 | ≤ 68 | ≤ 72 | ≤ 72 | ≤ 65 | ≤ 70 | ≤ 75 | ≤ 85 |
Dimension | mm | 1270 X 810 X 1980 | 2100 X 1800 X 1650 | 2800 X 1100 X 2200 | - | Dryer 1675 X 860 X 120 Chamber 3160 X 2070 X 2200 | Dryer 1675 X 860 X 120 Chamber 3160 X 2070 X 2200 | Dryer 2250 X 1360 X 1590 Chamber 7500 X 3230 X 2200 | |
MOC of Tray | Stainless Steel 304 |
*Loading Capacity per batch depending upon product type, size, shape and initial water content.
From Ambient up to -20°C, we can offer special models.
Jas Renewable energy dryer are ideally suitable for dehydrate vegetables like lady finger, fenugreek, mushroom, chilies, spices, potato chips, onions, garlic, ginger, chili, carrot, cabbage, coriander, spinach, bitter gourd, tomato, fruits like strawberry, pineapple, mango, lemon, kiwi, grapes, apple, banana, gooseberry, Sapodilla (chikoo), pomegranate, pomegranate, apricot, cashew nuts, herbs like turmeric, mint, basil leaf, moringa, bael, sweet neem, sonamukhi, cumin, flowers like rose, chrysanthemum, other eatables like confectionery, macaroni, vermicelli, noodles, cardamom, grain and pulses. tea leaf, saffron, tobacco, etc. It is also used for drying pharmaceuticals, chemicals, powders, granules, plastic granules etc. Various models are designed & manufactured to suit customer requirements. Custom-built models can be quoted on request.